Key Features
ARM Cortex-A7 Linux platform792 MHz with Yocto Project file system
IP67 rugged enclosureDust- and water-tight PBT GF housing
Industrial temperature range-40 to +73 °C without battery
Compact form factor112.8 × 118.8 × 37.5 mm
Wide 9–48 VDC inputDirect vehicle and machinery integration
Low-power modesWake-on-input via any of 4 digital inputs
Optional Li-Ion battery backupRear cover, with 10-year RTC backup standard
Multi-constellation GNSSGPS, GLONASS, Galileo, BeiDou, QZSS + SBAS
LTE Cat 1 bis cellular3GPP Release 14, global multi-band
Optional WiFi 6 & BT 5.4802.11 a/b/g/n/ac/ax with dual Bluetooth
Up to 3× CAN with CAN FD2× CAN 2.0B at 1 Mbps + 1× CAN FD at 5 Mbps
Serial & legacy interfacesRS232, optional RS485, K-Line, 1-Wire, USB 2.0
Optional Ethernet 10/10010/100Base-TX via M12 D-code connector
Configurable digital & analog I/O4 DI (0–50 V), 4 DO open drain (200 mA), 3 AI 12-bit
Inertial sensingProgrammable 3-axis accelerometer (opt. 6-axis)
Secure Boot & TPM 2.0Hardware root of trust for boot integrity
ARM Cortex-A7 Linux platform792 MHz with Yocto Project file system
IP67 rugged enclosureDust- and water-tight PBT GF housing
Industrial temperature range-40 to +73 °C without battery
Compact form factor112.8 × 118.8 × 37.5 mm
Wide 9–48 VDC inputDirect vehicle and machinery integration
Low-power modesWake-on-input via any of 4 digital inputs
Optional Li-Ion battery backupRear cover, with 10-year RTC backup standard
Multi-constellation GNSSGPS, GLONASS, Galileo, BeiDou, QZSS + SBAS
LTE Cat 1 bis cellular3GPP Release 14, global multi-band
Optional WiFi 6 & BT 5.4802.11 a/b/g/n/ac/ax with dual Bluetooth
Up to 3× CAN with CAN FD2× CAN 2.0B at 1 Mbps + 1× CAN FD at 5 Mbps
Serial & legacy interfacesRS232, optional RS485, K-Line, 1-Wire, USB 2.0
Optional Ethernet 10/10010/100Base-TX via M12 D-code connector
Configurable digital & analog I/O4 DI (0–50 V), 4 DO open drain (200 mA), 3 AI 12-bit
Inertial sensingProgrammable 3-axis accelerometer (opt. 6-axis)
Secure Boot & TPM 2.0Hardware root of trust for boot integrity
Technical Specs
| Processor | ARM Cortex-A7 32-bit at 792 MHz |
| RAM | 512 MB DDR3 |
| Flash | 512 MB NAND |
| Optional storage | 8 GB eMMC |
| Operating system | Yocto Project file system |
| Security | Secure Boot, TPM 2.0 |
| Processor | ARM Cortex-A7 32-bit at 792 MHz |
| RAM | 512 MB DDR3 |
| Flash | 512 MB NAND |
| Optional storage | 8 GB eMMC |
| Operating system | Yocto Project file system |
| Security | Secure Boot, TPM 2.0 |
| Constellations | GPS, GLONASS, Galileo, BeiDou, QZSS |
| SBAS | WAAS, EGNOS, MSAS, GAGAN |
| Accuracy | < 2.5 m CEP |
| Update rate | Up to 10 Hz |
| Cold start | 33 s |
| Hot start | < 1 s |
| Sensitivity | -161 dBm tracking, -156 dBm acquisition |
| Active antenna supply | +1.8 to +3.3 V |
| Constellations | GPS, GLONASS, Galileo, BeiDou, QZSS |
| SBAS | WAAS, EGNOS, MSAS, GAGAN |
| Accuracy | < 2.5 m CEP |
| Update rate | Up to 10 Hz |
| Cold start | 33 s |
| Hot start | < 1 s |
| Sensitivity | -161 dBm tracking, -156 dBm acquisition |
| Active antenna supply | +1.8 to +3.3 V |
| Standard | LTE Cat 1 bis, 3GPP Release 14 |
| LTE-FDD bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B18, B19, B20, B25, B26, B28, B66 |
| LTE-TDD bands | B34, B38, B39, B40, B41 |
| Downlink | Up to 10 Mbps |
| Uplink | Up to 5 Mbps |
| SIM form factor | Nano SIM (4FF) or MFF2 |
| Standard | LTE Cat 1 bis, 3GPP Release 14 |
| LTE-FDD bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B18, B19, B20, B25, B26, B28, B66 |
| LTE-TDD bands | B34, B38, B39, B40, B41 |
| Downlink | Up to 10 Mbps |
| Uplink | Up to 5 Mbps |
| SIM form factor | Nano SIM (4FF) or MFF2 |
| WiFi standard | WiFi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | Bluetooth 5.4 |
| Antennas | External FAKRA or optional internal antennas |
| WiFi standard | WiFi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | Bluetooth 5.4 |
| Antennas | External FAKRA or optional internal antennas |
| CAN bus | Up to 3: 2× CAN 2.0B at 1 Mbps + optional 1× CAN FD at 5 Mbps |
| K-line | Yes |
| Ethernet | Optional 10/100Base-TX via M12 D-code |
| RS232 | 1× external (TX/RX), console |
| RS485 | Optional, up to 1 port |
| USB | USB Host 2.0 (operation & maintenance) |
| 1-Wire / iButton | Maxim 1-Wire |
| Sensors | 3-axis accelerometer standard, optional 6-axis (accelerometer + gyroscope) |
| Status indication | 4 LEDs |
| CAN bus | Up to 3: 2× CAN 2.0B at 1 Mbps + optional 1× CAN FD at 5 Mbps |
| K-line | Yes |
| Ethernet | Optional 10/100Base-TX via M12 D-code |
| RS232 | 1× external (TX/RX), console |
| RS485 | Optional, up to 1 port |
| USB | USB Host 2.0 (operation & maintenance) |
| 1-Wire / iButton | Maxim 1-Wire |
| Sensors | 3-axis accelerometer standard, optional 6-axis (accelerometer + gyroscope) |
| Status indication | 4 LEDs |
| Nominal input range | 9 to 48 VDC |
| Low-power modes | Yes |
| RTC backup battery | Standard, 10-year duration |
| Optional backup battery | Rechargeable Li-Ion 3.7 V (rear cover) |
| Nominal input range | 9 to 48 VDC |
| Low-power modes | Yes |
| RTC backup battery | Standard, 10-year duration |
| Optional backup battery | Rechargeable Li-Ion 3.7 V (rear cover) |
| Protection rating | IP67 |
| Dimensions (L × W × H) | 112.8 × 118.8 × 37.5 mm |
| Material | PBT GF (glass-fibre reinforced PBT) |
| System connector | AT13M-12 (12 way) |
| SIM slot | Nano SIM |
| Operating temperature (no battery) | -40 to +73 °C |
| Operating temperature (with Li-Ion) | -40 to +53 °C (external supply), -20 to +53 °C (battery), 0 to +45 °C (charging) |
| Protection rating | IP67 |
| Dimensions (L × W × H) | 112.8 × 118.8 × 37.5 mm |
| Material | PBT GF (glass-fibre reinforced PBT) |
| System connector | AT13M-12 (12 way) |
| SIM slot | Nano SIM |
| Operating temperature (no battery) | -40 to +73 °C |
| Operating temperature (with Li-Ion) | -40 to +53 °C (external supply), -20 to +53 °C (battery), 0 to +45 °C (charging) |
Feature availability depends on model configuration. Visit the Owasys Developer Zone for OS and kernel information, or contact your VYNZE account manager.
Multiplexing & compatibility: analog inputs are multiplexed with digital I/O pins; RS485 is not compatible with CAN2; K-line is multiplexed with DIO3/AIN3; iButton is multiplexed with DIO6; CAN3 is not compatible with RS232.
Cellular: built-in LTE Cat 1 bis (3GPP Release 14). Requires a Nano SIM (4FF) or MFF2 — not included.
Multiplexing & compatibility: analog inputs are multiplexed with digital I/O pins; RS485 is not compatible with CAN2; K-line is multiplexed with DIO3/AIN3; iButton is multiplexed with DIO6; CAN3 is not compatible with RS232.
Cellular: built-in LTE Cat 1 bis (3GPP Release 14). Requires a Nano SIM (4FF) or MFF2 — not included.





